Mukesh Ambani's net worth has soared to $40.1 billion, making him the richest Indian for the 11th year in a row, while Amazon founder Jeff Bezos toppled Bill Gates as the world's wealthiest person, says Forbes.
According to Forbes' 2018 'World's Billionaires' list, Reliance Industries Chairman Mukesh Ambani's wealth surged a whopping 72.84 percent to $40.1 billion (Rs 2,60,622 crore) -- highest among the 119 Indian billionaires on the list. Ambani was ranked 19th globally, up from 33rd position in 2017.
"Mukesh Ambani chairs and runs $51 billion (revenues) oil and gas giant Reliance Industries, among India's most valuable companies," Forbes said.
Bezos, referred to as the "Centi-billionaire", topped the list with a net worth of $112 billion, becoming the only person to appear in the Forbes list with a 12-figure fortune.
"Shares of his e-commerce giant Amazon rose 59 percent in 12 months, helping boost his fortune by $39.2 billion. It was the biggest one year gain since Forbes started tracking billionaires in 1987," it said.

File image of RIL chairman Mukesh Ambani.
The Amazon founder moved ahead of Bill Gates, who is now the second richest person globally with a fortune of $90 billion.
According to Forbes, India is home to 119 billionaires, 18 more than last year.
This year's list consists of 2,043 of the richest people in the world. The combined net worth of this elite group is a whopping $9.1 trillion, up 18 percent since last year. Their average net worth is a record $4.1 billion.
Azim Premji is the second richest Indian and was ranked 58th on the overall list with a net worth of $18.8 billion, followed by Lakshmi Mittal (62nd position, net worth of $18.5 billion), Shiv Nadar (98th, $14.6 billion) and Dilip Shanghvi (115th, $12.8 billion).
The 10 richest Indians include Kumar Birla, ranked 127th overall with a fortune of $11.8 billion, Uday Kotak (143, $10.7 billion), Radhakishan Damani (151, $10 billion), Gautam Adani (154, $9.7 billion) and Cyrus Poonawalla (170, $9.1 billion).
Acharya Balkrishna, the co-founder of FMCG company Patanjali Ayurved, was ranked 274th on the list with a net worth of $6.3 billion.
"Acharya Balkrishna derives his fortune from fast-growing consumer goods giant Patanjali Ayurved. Balkrishna owns 98.6 percent of the privately-held company, which he cofounded with politically well-connected yoga guru Baba Ramdev," Forbes said.
Meanwhile, Anil Ambani, the younger sibling of Mukesh Ambani was ranked 887th on the list with a net worth of $2.7 billion.
Indian jeweller Nirav Modi is among the drop-offs from the list, along with Papa John's Pizza founder John Schnatter, Christoffel Wiese of South Africa, and Saudi Arabia’s Prince Alwaleed Bin Talal Al Saud.
Donald Trump, who became the first billionaire president in US history in January 2017, was ranked 766th on the list, down from 544, with a fortune of $3.1 billion.
Trump's fortune fell $400 million since March 2017.
There were 259 newcomers, including the first ever cryptocurrency billionaires, while 121 dropped out due to falling fortunes or political headwinds, including 10 Saudi Arabians.
Forbes further noted that the gap between the really rich and the merely rich continues to widen, as fortunes soar to new heights so much so that the 20 richest people on the planet are worth a staggering $1.2 trillion, a sum roughly equivalent to the annual economic output of Mexico.
"In aggregate, they may represent less than 1 percent of total billionaires but their riches amount to 13 percent of the total fortune of all billionaires worldwide," Forbes said.
The Forbes World’s Billionaires list is a snapshot of wealth using stock prices and exchange rates from 9 February, 2018.
(Disclosure - Reliance Industries Ltd. is the sole beneficiary of Independent Media Trust which controls Network18 Media & Investments Ltd)
Here is the full list of Forbes Indian billionaires
India rank | Global rank | Name | Net Worth | Age | Source | Country of Citizenship |
1 | 19 | Mukesh Ambani | $40.1 B | 60 | petrochemicals, oil & gas | India |
2 | 58 | Azim Premji | $18.8 B | 72 | software services | India |
3 | 62 | Lakshmi Mittal | $18.5 B | 67 | steel | India |
4 | 98 | Shiv Nadar | $14.6 B | 72 | software services | India |
5 | 115 | Dilip Shanghvi | $12.8 B | 62 | pharmaceuticals | India |
6 | 127 | Kumar Birla | $11.8 B | 50 | commodities | India |
7 | 143 | Uday Kotak | $10.7 B | 58 | banking | India |
8 | 151 | Radhakishan Damani | $10 B | 63 | investments, retail | India |
9 | 154 | Gautam Adani | $9.7 B | 55 | commodities, ports | India |
10 | 170 | Cyrus Poonawalla | $9.1 B | 76 | vaccines | India |
11 | 176 | Savitri Jindal | $8.8 B | 67 | steel | India |
12 | 176 | Sunil Mittal | $8.8 B | 60 | telecom | India |
13 | 265 | Kushal Pal Singh | $6.4 B | 86 | real estate | India |
14 | 274 | Acharya Balkrishna | $6.3 B | 45 | consumer goods | India |
15 | 274 | Vikram Lal | $6.3 B | 76 | motorcycles | India |
16 | 281 | Nusli Wadia | $6.2 B | 74 | consumer goods | India |
17 | 289 | Benu Gopal Bangur | $6 B | 86 | cement | India |
18 | 372 | Kalanithi Maran | $5.2 B | 52 | media | India |
19 | 388 | Subhash Chandra | $5 B | 67 | media | India |
20 | 388 | Pankaj Patel | $5 B | 64 | pharmaceuticals | India |
21 | 388 | M.A. Yusuff Ali | $5 B | 62 | retail | India |
22 | 404 | Ajay Piramal | $4.9 B | 62 | pharmaceuticals | India |
23 | 422 | Bajaj brothers | $4.8 B | - | diversified | India |
24 | 466 | Kapil & Rahul Bhatia | $4.5 B | - | airlines | India |
25 | 480 | Micky Jagtiani | $4.4 B | 66 | retail | India |
26 | 499 | Rahul Bajaj | $4.3 B | 79 | motorcycles | India |
27 | 527 | Pawan Munjal | $4.1 B | 64 | motorcycles | India |
28 | 550 | B.R. Shetty | $4 B | 76 | healthcare | India |
29 | 572 | Sudhir & Samir Mehta | $3.9 B | - | diversified | India |
30 | 572 | Ravi Pillai | $3.9 B | 64 | construction | India |
31 | 606 | Mangal Prabhat Lodha | $3.7 B | 62 | real estate | India |
32 | 629 | Kiran Mazumdar-Shaw | $3.6 B | 64 | biotech | India |
33 | 629 | Karsanbhai Patel | $3.6 B | 74 | consumer goods | India |
34 | 652 | Kuldip Singh & Gurbachan Singh Dhingra | $3.5 B | - | paints | India |
35 | 652 | Baba Kalyani | $3.5 B | 69 | engineering | India |
36 | 679 | Shashi & Ravi Ruia | $3.4 B | - | diversified | India |
37 | 703 | Anil Agarwal | $3.3 B | 64 | mining, metals | India |
38 | 703 | Ashwin Dani | $3.3 B | 75 | paints | India |
39 | 729 | Sameer Gehlaut | $3.2 B | 44 | finance | India |
40 | 766 | Rajan Raheja | $3.1 B | 63 | diversified | India |
41 | 791 | Hasmukh Chudgar | $3 B | 84 | pharmaceuticals | India |
42 | 791 | Rakesh Jhunjhunwala | $3 B | 57 | investments | India |
43 | 822 | Smita Crishna-Godrej | $2.9 B | 67 | consumer goods | India |
44 | 822 | Adi Godrej | $2.9 B | 75 | consumer goods | India |
45 | 822 | Jamshyd Godrej | $2.9 B | 69 | consumer goods | India |
46 | 822 | Nadir Godrej | $2.9 B | 67 | consumer goods | India |
47 | 822 | Rishad Naoroji | $2.9 B | 66 | consumer goods | India |
48 | 859 | Aloke Lohia | $2.8 B | 59 | petrochemicals | India |
49 | 859 | Chandru Raheja | $2.8 B | 77 | real estate | India |
50 | 887 | Anil Ambani | $2.7 B | 58 | diversified | India |
51 | 965 | P.V. Ramprasad Reddy | $2.5 B | 59 | pharmaceuticals | India |
52 | 1020 | Jai Hari & Yadu Hari Dalmia | $2.4 B | - | cement | India |
53 | 1020 | Abhay Firodia | $2.4 B | 73 | automobiles | India |
54 | 1020 | Leena Tewari | $2.4 B | 60 | pharmaceuticals | India |
55 | 1020 | Sunny Varkey | $2.4 B | 60 | education | India |
56 | 1070 | Murali Divi | $2.3 B | 66 | pharmaceuticals | India |
57 | 1070 | Harsh Goenka | $2.3 B | 60 | diversified | India |
58 | 1070 | Murli Dhar & Bimal Kumar Gyanchandani | $2.3 B | - | Detergents | India |
59 | 1103 | Shyam & Hari Bhartia | $2.2 B | 65 | Diversified | India |
60 | 1103 | Vinod & Anil Rai Gupta | $2.2 B | 72 | electrical equipment | India |
61 | 1103 | Jitendra Virwani | $2.2 B | 52 | real estate | India |
62 | 1157 | Sanjiv Goenka | $2.1 B | 57 | diversified | India |
63 | 1157 | Ravi Jaipuria | $2.1 B | 63 | soft drinks | India |
64 | 1157 | Harsh Mariwala | $2.1 B | 66 | consumer goods | India |
65 | 1157 | N.R. Narayana Murthy | $2.1 B | 71 | software services | India |
66 | 1157 | Vikas Oberoi | $2.1 B | 47 | real estate | India |
67 | 1215 | Vivek Chand Burman | $2 B | 80 | consumer goods | India |
68 | 1215 | Ramesh Juneja | $2 B | 62 | pharmaceuticals | India |
69 | 1215 | Lachhman Das Mittal | $2 B | 87 | tractors | India |
70 | 1215 | Mofatraj Munot | $2 B | 73 | real estate | India |
71 | 1215 | Arvind Poddar | $2 B | 60 | tires | India |
72 | 1215 | Arvind Tiku | $2 B | 48 | oil & gas, investments | India |
73 | 1284 | Nandan Nilekani | $1.9 B | 62 | software services | India |
74 | 1284 | Ranjan Pai | $1.9 B | 45 | education | India |
75 | 1339 | Anand Burman | $1.8 B | 65 | consumer goods | India |
76 | 1339 | Senapathy Gopalakrishnan | $1.8 B | 62 | software services | India |
77 | 1394 | Yusuf Hamied | $1.7 B | 81 | pharmaceuticals | India |
78 | 1394 | Devendra Jain | $1.7 B | 89 | chemicals | India |
79 | 1394 | Anand Mahindra | $1.7 B | 62 | automobiles | India |
80 | 1394 | Kishore Mariwala | $1.7 B | 83 | consumer goods | India |
81 | 1394 | Vijay Shekhar Sharma | $1.7 B | 39 | financial technology | India |
82 | 1477 | Radhe Shyam Agarwal | $1.6 B | 73 | consumer goods | India |
83 | 1477 | Achal Bakeri | $1.6 B | 58 | air coolers | India |
84 | 1477 | Radhe Shyam Goenka | $1.6 B | 72 | consumer goods | India |
85 | 1561 | Joy Alukkas | $1.5 B | 61 | jewelry | India |
86 | 1561 | Niranjan Hiranandani | $1.5 B | 67 | real estate | India |
87 | 1561 | Anurang Jain | $1.5 B | 55 | auto parts | India |
88 | 1561 | Rajju Shroff | $1.5 B | 84 | agrochemicals | India |
89 | 1561 | Shamsheer Vayalil | $1.5 B | 41 | healthcare | India |
90 | 1650 | Anu Aga | $1.4 B | 75 | engineering | India |
91 | 1650 | Krishna Kumar Bangur | $1.4 B | 57 | graphite electrodes | India |
92 | 1650 | R.G. Chandramogan | $1.4 B | 69 | dairy | India |
93 | 1650 | K. Dinesh | $1.4 B | 63 | software services | India |
94 | 1650 | Balkrishan Goenka | $1.4 B | 51 | textiles | India |
95 | 1650 | T.S. Kalyanaraman | $1.4 B | 70 | jewelry | India |
96 | 1650 | Nimesh Kampani | $1.4 B | 71 | investment banking | India |
97 | 1650 | Dinesh Nandwana | $1.4 B | 54 | software services | India |
98 | 1650 | Subhash Runwal | $1.4 B | 74 | real estate | India |
99 | 1756 | Rana Kapoor | $1.3 B | 60 | banking | India |
100 | 1756 | Habil Khorakiwala | $1.3 B | 75 | pharmaceuticals | India |
101 | 1756 | Mahendra Prasad | $1.3 B | 78 | pharmaceuticals | India |
102 | 1756 | Bhadresh Shah | $1.3 B | 66 | engineering | India |
103 | 1867 | Harindarpal Banga | $1.2 B | 67 | commodities | India |
104 | 1867 | Amit Burman | $1.2 B | 48 | consumer goods | India |
105 | 1867 | Kochouseph Chittilappilly | $1.2 B | 67 | manufacturing | India |
106 | 1867 | Ajay Kalsi | $1.2 B | 57 | oil & gas | India |
107 | 1867 | Hemendra Kothari | $1.2 B | 71 | Financial Services | India |
108 | 1867 | S.D. Shibulal | $1.2 B | 63 | software services | India |
109 | 1867 | Basudeo Singh | $1.2 B | 77 | pharmaceuticals | India |
110 | 1867 | Samprada Singh | $1.2 B | 92 | pharmaceuticals | India |
111 | 1999 | Chirayu Amin | $1.1 B | 71 | pharmaceuticals | India |
112 | 1999 | Sheela Gautam | $1.1 B | 86 | mattresses | India |
113 | 1999 | Madhu Kapur | $1.1 B | - | banking | India |
114 | 1999 | Satish Mehta | $1.1 B | 67 | pharmaceuticals | India |
115 | 1999 | Analjit Singh | $1.1 B | 64 | healthcare | India |
116 | 2124 | Raamdeo Agrawal | $1 B | 61 | financial services | India |
117 | 2124 | Tarang Jain | $1 B | 55 | auto components | India |
118 | 2124 | Nirmal Minda | $1 B | 60 | auto parts | India |
119 | 2124 | Ravindra Kishore Sinha | $1 B | 66 | security services | India |
No comments:
Post a Comment